The old parts list
'(1) 28' is from December 1940. So far, have only found a list with C and R values.
'(2) 28' is from December 1942. This parts list includes SW8-1 and SW8-15.
'(3) 28' is from Jan 1943 to the end of the SX-28 (not A) run.
'(4) 28A' is from Apr 1944.
'(5) 28A' is the modified parts list I came up with for my now abandoned
28A build. Has modern parts for parts no longer available. If you can't
find something, this might be useful.
There is a parts list for the FCC radio that predates '(1) 28' but the only differences observed so far is missing R68-R70 and included C86.
Manufacturer's codes have been ignored.
Contractor's part numbers have been ignored.
For transformers, Hallicrafters part numbers are in the appropriate schematic column
K = 1,000 W = watt M = 1,000,000 mmf = mmfd = pf = picofarad NA = not used, not applicable TL = twisted leads V = volt rating for caps X = not specified
| Part | (1) 28 | (2) 28 | (3) 28 | (4) 28A | (5) 28A | Hallicrafters P/N | Comment | |
|---|---|---|---|---|---|---|---|---|
| R1 | 100K, ⅓W | 100K, 20% ½W | 100K, 10% ½W | 100K, 10% ½W | 23BX104F | |||
| R2 | 10K | 10K, 20% | 10K, 20% | 25A066 25C066 |
RF Gain pot | |||
| R3 | 300, ⅓W | 300, 10% ½W | 330, 10% ½W | 23BX301E | ||||
| R4 | 25K, ½W | 25K, 10% ½W | 23BW253E | |||||
| R5 | 3K, ⅓W | 1K, 20% ½W | 1K, 10% ½W | 23BX102F | ||||
| R6 | 7K, 2W | 6.8K, 10% 2W | 23BV682E | |||||
| R7 | 100K, ⅓W | 100K, 20% ½W | 100K, 10% ½W | 23BX104F | ||||
| R8 | 300, ⅓W | 300, 10% ½W | 330, 10% ½W | 23BX301E | ||||
| R9 | 1K, ⅓W | 1K, 20% ½W | 23BX102F | |||||
| R10 | 3K, ⅓W | 3K, 20% ½W | 2.7K, 10% ½W | 23BX302F | ||||
| R11 | 100K, ⅓W | 100K, 20% ½W | 100K, 10% ½W | 23BX104F | ||||
| R12 | 400, ⅓W | 400, 10% ½W | 23BX401E | |||||
| R13 | 1K, ⅓W | 1K, 20% ½W | 23BX102F | |||||
| R14 | 3K, ⅓W | 300, 10% ½W | 2.7K, 10% ½W | 23BX301E | ||||
| R15 | 100K, ⅓W | 100K, 20% ½W | 23BX104F | |||||
| R16 | 250, ⅓W | 270, 10% ½W | 23BX271E | |||||
| R17 | 1K, ⅓W | 1K, 20% ½W | 23BX102F | |||||
| R18 | 3K, ⅓W | 3K, 20% ½W | 23BX302F | |||||
| R19 | 100K, ⅓W | 100K, 20% ½W | 100K, 10% ½W | 23BX104F | ||||
| R20 | 500K, ⅓W | 500K, 20% ½W | 470K, 10% ½W | 23BX504F | ||||
| R21 | 400, ⅓W | 250, 10% ½W | 270, 10% ½W | 23BX251E | ||||
| R22 | 1K, ⅓W | 1K, 20% ½W | 23BX102F | |||||
| R23 | 3K, ⅓W | 3K, 20% ½W | 23BX302F | |||||
| R24 | 100K, ⅓W | 100K, 20% ½W | 100K, 10% ½W | 23BX104F | ||||
| R25 | 250K, ⅓W | 500K, 20% ½W | ||||||
| R26 | 250K, ⅓W | 1.8K, 10% ½W | 1.8K, 10% ½W | 23BX182E | ||||
| R27 | 500K, ⅓W | 500K, 20% ½W | 23BX504F | |||||
| R28 | 100, ⅓W | 100, 20% ½W | 23BX101F | |||||
| R29 | 500 | 500, 20% pot | 25A022 | S meter zero set control on back | ||||
| R30 | 30K, 2W | 27K, 10% 2W | 23BV273E | |||||
| R31 | 11K, 1½W | 11K, 10% 1½W | 24A046 | Part of sidwall mounted resistor | ||||
| R32 | 4K, 7W | 4K, 10% 7W | 24A046 | Part of sidwall mounted resistor | ||||
| R33 | 500K, pot | 500K, 20%, pot | Audio Gain control | |||||
| R34 | 1K, ⅓W | 1K, 20% ½W | ||||||
| R35 | 500K, pot | 500K, 20%, pot | Tone control | |||||
| R36 | 100K, ⅓W | 100K, 20% ½W | 100K, 10% ½W | |||||
| R37 | 100K, ⅓W | 100K, 20% ½W | 100K, 10% ½W | |||||
| R38 | 50K, ⅓W | 50K, 20% ½W | ||||||
| R39 | 200K, ⅓W | 200K, 20% ½W | ||||||
| R40 | 250K, ⅓W | 250K, 20% ½W | ||||||
| R41 | 250K, ⅓W | 250K, 20% ½W | ||||||
| R42 | 200, 2W | 220, 10%, 2W wire wound |
||||||
| R43 | 20K, 1W | 20K, 10%, 2W wire wound, enamel |
||||||
| R44 | 5K, 10W | 5K, 20%, 10W wire wound, enamel |
||||||
| R45 | 20K, 1W | 20K, 10%, 2W wire wound, enamel |
||||||
| R46 | 50K, ⅓W | 50K, 20% ½W | ||||||
| R47 | 5K, 1W | 8, 20% ½W | ||||||
| R48 | 100K, ⅓W | 100K, 20% ½W | 100K, 10% ½W | |||||
| R49 | 1M, ⅓W | 1M, 20% ½W | ||||||
| R50 | 5K, ⅓W | 500, 20% ½W | 560, 10% ½W | |||||
| R51 | 20K, ½W | 20K, 20% 1W | 20K, 5% ½W | 20K, 1W | (2) 23A003 | |||
| R52 | 50K, ⅓W | 50K, 20% ½W | ||||||
| R53 | 50K, pot | 50K, 20% | ANL control | |||||
| R54 | 54, ⅓W | 35, 20% ½W | 33, 10% ½W | (4) RC21AE330K | Cathode bias for V9 | |||
| R55 | 500K, ⅓W | 500K, 20% ½W | 470K, 10% ½W | |||||
| R56 | 1K, ⅓W | 1K, 20% ½W | ||||||
| R57 | 100K, ⅓W | 100K, 20% ½W | 100K, 10% ½W | |||||
| R58 | 200, ⅓W | 200, 10% ½W | ||||||
| R59 | 250K, ⅓W | 100K, 20% ½W | ||||||
| R60 | 250K, ⅓W | 250K, 20% ½W | ||||||
| R61 | 500K, ⅓W | 500K, 20% ½W | 470K, 10% ½W | |||||
| R62 | 500K, ⅓W | 500K, 20% ½W | 470K, 10% ½W | Inside T1 | ||||
| R63 | 3K, ⅓W | 3K, 20% ½W | ||||||
| R64 | 500K, ⅓W | 500K, 20% ½W | ||||||
| R65 | 50K, ⅓W | 50K, 20% ½W | ||||||
| R66 | 50K, ⅓W | 50K, 20% ½W | ||||||
| R67 | 500, ⅓W | 500, 20% ½W | ||||||
| R68 | 600, ½W | 1200, 10% ½W | ||||||
| R69 | 100K, ⅓W | 100K, 20% ½W | 100K, 10% ½W | |||||
| R70 | 1M, ⅓W | 1M, 20% ½W | ||||||
| R71 | NA | 5K, 10% 1W | 4.7K, 10% 1W | Carbon, Osc plate decouple | ||||
| R72 | NA | 500, 20% ½W | 500, 20% ½W | Carbon, Noise amp plate isolation | ||||
| R73 | NA | NA | NA | |||||
| R74 | NA | NA | 10, 10% ½W | Parasitic supressor V1 | ||||
| C1 | X | 250 pf | NA | NA | Band 1 osc tuning | |||
| C1.1 | X | 250 pf | NA | NA | Band 1 mixer tuning | |||
| C1.2 | X | 250 pf | NA | NA | Band 1 antenna tuning | |||
| C2 | X | 187.5 pf | NA | NA | Bands 2, 3, 4, 5, and 6 tuning | |||
| C2.1 | X | 187.5 pf | NA | NA | Bands 2, 3, 4, 5, and 6 mixer tuning | |||
| C2.2 | X | 187.5 pf | NA | NA | Bands 2, 3, 4, 5, and 6 2nd RF tuning | |||
| C2.3 | X | 187.5 pf | NA | NA | Bands 2, 3, 4, 5, and 6 1st RF tuning | |||
| C3 | X | 16 pf | NA | NA | "3 plate bandspread condenser" "oscillator tuning (80 & 20 meter bands)" Bands 3 & 5 osc tuning |
|||
| C3.1 | X | 16 pf | NA | NA | "3 plate bandspread condenser" "oscillator tuning (80 & 20 meter bands)" Bands 3 & 5 osc tuning |
|||
| C3.2 | X | 16 pf | NA | NA | "3 plate bandspread condenser" "oscillator tuning (80 & 20 meter bands)" Bands 3 & 5 osc tuning |
|||
| C3.3 | X | 16 pf | NA | NA | "3 plate bandspread condenser" "oscillator tuning (80 & 20 meter bands)" Bands 3 & 5 osc tuning |
|||
| C4 | X | 23 mmfd | NA | NA | "4 plate bandspread condenser" "oscillator tuning (80 & 40 meter bands)" Bands 3 & 4 osc tuning |
|||
| C4.1 | X | 23 mmfd | NA | NA | "4 plate bandspread condenser" "oscillator tuning (80 & 40 meter bands)" Bands 3 & 4 osc tuning |
|||
| C4.2 | X | 23 mmfd | NA | NA | "4 plate bandspread condenser" "oscillator tuning (80 & 40 meter bands)" Bands 3 & 4 osc tuning |
|||
| C4.3 | X | 23 mmfd | NA | NA | "4 plate bandspread condenser" "oscillator tuning (80 & 40 meter bands)" Bands 3 & 4 osc tuning |
|||
| C5 | X | 28 pf | NA | NA | "5 plate bandspread condenser" "oscillator tuning (80 & 10 meter bands)" Bands 3 & 6 osc tuning |
|||
| C5.1 | X | 28 pf | NA | NA | "5 plate bandspread condenser" "oscillator tuning (80 & 10 meter bands)" Bands 3 & 6 osc tuning |
|||
| C5.2 | X | 28 pf | NA | NA | "5 plate bandspread condenser" "oscillator tuning (80 & 10 meter bands)" Bands 3 & 6 osc tuning |
|||
| C5.3 | X | 28 pf | NA | NA | "5 plate bandspread condenser" "oscillator tuning (80 & 10 meter bands)" Bands 3 & 6 osc tuning |
|||
| C6 | 50 mmf | 5-50 pf | 48A053 | Antenna trimmer in 1st RF module | ||||
| C7 | 2160 mmf, pad | 2160 mmf, pad | Band 6 | |||||
| C8 | 2962 mmf, pad | 2962 mmf, pad | ||||||
| C9 | 2276 mmf, pad | 2276 mmf, pad | Band 4 | |||||
| C10 | 1600 mmf, pad | 1600 mmf, pad | Band 3 | |||||
| C11 | 876 mmf, pad | 876 mmf, pad | ||||||
| C12 | 515 mmf, pad | 515 mmf, pad | ||||||
| C13 | Temperature compensated | Temperature compensating | 44A062 | Oscillator stabilization No pf value given |
||||
| C14 | 0.02 mfd, 400 V | 0.02 mfd, -10% +40% 400 V | (2) 46AW203J | |||||
| C15 | 0.02 mfd, 400 V | 0.02 mfd, -10% +40% 400 V | 46AW203J | |||||
| C16 | 0.02 mfd, 400 V | 0.02 mfd, -10% +40% 600 V | (2) 46AY203J | |||||
| C17 | 0.05 mfd, 200 V | 0.05 mfd, -10% +40% 200 V | (2) 46AU503J | |||||
| C18 | 0.02 mfd, 400 V | 0.02 mfd, -10% +40% 400 V | ||||||
| C19 | 0.02 mfd, 400 V | 0.02 mfd, -10% +40% 400 V | ||||||
| C20 | 0.02 mfd, 400 V | 0.02 mfd, -10% +40% 600 V | ||||||
| C21 | 0.05 mfd, 200 V | 0.05 mfd, -10% +40% 200 V | ||||||
| C22 | 0.02 mfd, 400 V | 0.02 mfd, -10% +40% 400 V | ||||||
| C23 | 0.02 mfd, 400 V | 0.02 mfd, -10% +40% 400 V | ||||||
| C24 | 0.02 mfd, 400 V | 0.02 mfd, -10% +40% 600 V | ||||||
| C25 | 0.02 400 V | 2000 mmfd, 20% 500 V | (2) 47BV202F | |||||
| C26 | 0.05 mfd, 200V | 0.05 mfd, -10% +40% 200 V | ||||||
| C27 | 0.02 mfd, 400 V | 0.02 mfd, -10% +40% 400 V | ||||||
| C28 | 0.02 mfd, 400 V | 0.02 mfd, -10% +40% 600 V | ||||||
| C29 | 20 mmf | 2-6 mmfd | (2) 44A079 | "XTAL-Medium" adjust | ||||
| C30 | 20 mmf | 4-20 mmfd | (2) 44AP78 | "XTAL-Sharp" adjust | ||||
| C31 | 20 mmf | 4-20 mmfd | (2) 44AP78 | "I.F.-Sharp" adjust | ||||
| C32 | 20 mmf | 5-25 mmfd | (2) 48A039 | |||||
| C33 | 0.02 mfd, 400 V | 0.02 mfd, -10% +40% 400 V | (2) 46AW203J | |||||
| C34 | 0.05 mfd, 200 V | 0.05 mfd, -10% +40% 200 V | (2) 46AU503J | |||||
| C35 | 0.02 mfd, 400 V | 0.02 mfd, -10% +40% 400 V | (2) 46AW203J | |||||
| C36 | 0.02 mfd, 400 V | 0.02 mfd, -10% +40% 600 V | (2) 46AY203J | |||||
| C37 | 50 mmf | 50 mmfd +-20% 500V | (2) 47BU500F | Diode return bypass | ||||
| C38 | 5 mmf | 5-6.5 pf, 500V | NA | NA | NA | 47A005 | Across T20 | |
| C39 | 0.02 mfd, 400 V | 0.02 mfd, -10% +40% 400 V | (2) 46AW203J | |||||
| C40 | 500 mmfd | 500 mmfd +-20% 500 V | (2) 47BU501F-L | |||||
| C41 | 10 mfd 25 V | 10 mfd -10% +40% 25 V | ||||||
| C42 | 0.02 mfd, 400 V | 0.02 mfd, -10% +40% 600 V | (2) 46AY203J | |||||
| C43 | 5000 mmf | 5000 mmfd +10% 300 V | (2) 47BV502E | |||||
| C44 | 10 mfd 300 V | 10 mfd -10% +40% 300 V | ||||||
| C45 | 0.05 mfd, 200 V | 0.05 mfd, -10% +40% 400 V | (2) 46AW503J | |||||
| C46 | 0.05 mfd, 200 V | 0.05 mfd, -10% +40% 400 V | ||||||
| C47 | 40 mfd 45V | 40 mfd, -10% +40% 25 V | ||||||
| C48 | 30 mfd 400 V | 30 mfd, -10% +40% 400 V | ||||||
| C49 | 30 mfd 450 V | 30 mfd, -10% +40% 450 V | ||||||
| C50 | 0.02 mfd, 400 V | 0.02 mfd, -10% +40% 400 V | ||||||
| C51 | 0.01 mfd 600 V | 0.01 mfd, -10% +40% 600 V | AC input to ground cap | |||||
| C52 | 0.01 mfd 600 V | 0.01 mfd, -10% +40% 600 V | AC input to ground cap | |||||
| C53 | 0.05 mfd, 200 V | |||||||
| C54 | 0.05 mfd, 200 V | 0.05 mfd, -10% +40% 400 V | ||||||
| C55 | X | |||||||
| C56 | 0.02 mfd, 400 V | |||||||
| C57 | 0.02 mfd, 400 V | 0.02 mfd, -10% +40% 400 V | ||||||
| C58 | 0.05 mfd, 200 V | |||||||
| C59 | 0.05 mfd, 200 V | |||||||
| C60 | 50 mmfd | 50 mmfd +-20% 500V | ||||||
| C61 | 250 mmfd | 250 mmfd +-20% 500V | (2) 47BU251F | Inside T1 | ||||
| C62 | 0.02 mfd, 400 V | 0.02 mfd, -10% +40% 400 V | ||||||
| C63 | 0.05 mfd, 200 V | 0.05 mfd, -10% +40% 200 V | ||||||
| C64 | 100 mmfd | 100 mmfd, 20% 500 V | (2) 47BU101F | |||||
| C65 | 0.02 mfd, 400 V | 0.02 mfd, -10% +40% 400 V | ||||||
| C66 | 0.05 mfd, 200 V | 0.05 mfd, -10% +40% 200 V | ||||||
| C67 | 0.02 mfd, 400 V | 0.02 mfd, -10% +40% 600 V | ||||||
| C68 | 50 mmfd | 50 mmfd +-20% 500V | ||||||
| C69 | 50 mmfd | 50 mmfd +-20% 500V | ||||||
| C70 | 2000 mmfd | 2000 mmfd, 20% 500 V | ||||||
| C71 | 100 mmfd | 100 mmfd, 20% 500 V | ||||||
| C72 | 25 mmfd | 5-25 mmfd, air | BFO manual control | |||||
| C73 | 500 mmfd | 500 mmfd, +-5% 500 V | ||||||
| C74 | 0.01 mfd, 600 V | 0.01 mfd, -10% +40% 600 V | Braided leads | |||||
| C75 | 2 mmfd | 2 mmfd | TL | |||||
| C76 | 2000 mmfd | 2000 mmfd, 20% 500 V | ||||||
| C77 | 0.05 mfd, 200 V | 0.05 mfd, -10% +40% 200 V | ||||||
| C78 | 10 mmfd | 10 pf, 10%, 500V | NA | NA | NA | 47A006 | Across T18 | |
| C79 | 5 mmfd | 5-6.5 pf, 500V | NA | NA | NA | 47A005 | Across T17 | |
| C80 | 5 mmfd | 5-6.5 pf, 500V | NA | NA | NA | 47A005 | Across T16 | |
| C81 | 2 mmfd | 2 pf | NA | NA | NA | Across T15, TL | ||
| C82 | 10 mmfd | 10 pf, 10%, 500V | NA | NA | NA | 47A006 | Across T1_ | |
| C83 | 5 mmfd | 5-6.5 pf, 500V | NA | 2.5 pf 20% | NA | (2) 47A005 (4) 49A001 |
Across T1_ | |
| C84 | 5 mmfd | 2 pf | NA | NA | NA | Across T1_ | ||
| C85 | 2 mmfd | 2 pf | NA | NA | NA | Across T21, TL | ||
| C86 | 500 mmfd, +-20% 500 V | |||||||
| C87 | 0.25 mfd, -10%, +40% 200 V | Across T21, TL | ||||||
| C88 | 4-20 mmfd, ceramic trimmer | 44-076 | ||||||
| C89 | 4-20 mmfd, ceramic trimmer | 44-076 | ||||||
| C90 | 4-20 mmfd, ceramic trimmer | 44-076 | ||||||
| C91 | 4-20 mmfd, ceramic trimmer | 44-076 | ||||||
| C92 | 3-25 mmfd, mica compression trimmer | |||||||
| C93 | 3-25 mmfd, mica compression trimmer | 44-076 | ||||||
| C94 | 2-6 mmfd, ceramic trimmer | 44-077 | ||||||
| C95 | 4-20 mmfd, ceramic trimmer | 44-076 | ||||||
| C96 | 4-20 mmfd, ceramic trimmer | 44-076 | ||||||
| C97 | 4-20 mmfd, ceramic trimmer | 44-076 | ||||||
| C98 | 3-25 mmfd, mica compression trimmer | |||||||
| C99 | 3-25 mmfd, mica compression trimmer | |||||||
| C100 | 5-25 mmfd, variable, air | 48-049 | ||||||
| C101 | 5-25 mmfd, variable, air | 48-049 | ||||||
| C102 | 5-25 mmfd, variable, air | 48-049 | ||||||
| C103 | 1-10 mmfd, variable, air | 48-031 | ||||||
| C104 | 275 mmfd | Inside T1 | ||||||
| C105 | 275 mmfd | Inside T1 | ||||||
| C106 | 125 mmfd | Inside T2 | ||||||
| C107 | 85 mmfd | Inside T2 | ||||||
| C108 | 90-125 mmfd, variable | Inside T3 | ||||||
| C109 | 90-125 mmfd, variable | Inside T3 | ||||||
| C110 | 80 mmfd | 80 mmfd | Inside T5 | |||||
| C111 | 80 mmfd | 80 mmfd | Inside T5 | |||||
| C112 | 100 mmfd | 100 mmfd | Inside T6 | |||||
| SW8-1 SW8-2 SW8-3 SW8-4 |
62B025 | Same wafer | ||||||
| SW8-5 SW8-6 SW8-7 |
62B013 | Same wafer | ||||||
| SW8-8 SW8-9 SW8-10 |
62B013 | Same wafer, same as SW8-5 etc | ||||||
| SW8-11 SW8-12 SW8-13 |
62B015 | Same wafer | ||||||
| SW8-14 SW8-15 |
62B023 | Same wafer | ||||||
| SW9-1 SW9-1=2 SW9-3 |
60B048 | Same wafer | ||||||
| T1 | (2) 50B082 | 455 KHz IF | ||||||
| T2 | (2) 50B081 | 455 KHz IF | ||||||
| T3 | (2) 50B083 (4) 50B083 or 50C136 |
455 KHz IF | ||||||
| T4 | (2) 54B014 | BFO | ||||||
| T5 | 50B097 | Noise amp/noise rectifier | ||||||
| T6 | 50B080 | AVC amp | ||||||
| T7 | (2) 50B080: 117 V 50-60 Hz (2) 52B034: 115-230 V 25-60 Hz |
Power transformer | ||||||
| T8 | (2) 55A009 | Audio output transformer 10K CT pri 100-500-5000 sec |
||||||
| T9 | 51A276 | 51B568 | RF, 3-5.8 MHz | |||||
| T10 | 51A277 | 51B569 | RF, 5.8-11.5 MHz | |||||
| T11 | 51A278 | 51B570 | RF, 10.5-21 MHz | |||||
| T12 | 51A279 | 51B571 | RF, 21-43 MHz | |||||
| T13 | 51A274 | 51B566 | RF, .55-1.6 MHz | |||||
| T14 | 51A275 | 51B567 | RF, 1.6-3.0 MHz | |||||
| T15 | 51A280 | 51B572 | RF, 3.0-5.8 | |||||
| T16 | 51A281 | 51B573 | RF,5.8-11.5 MHz | |||||
| T17 | 51A282 | 51B574 | RF, 10.5-21 MHz | |||||
| T18 | 51A283 | 51B575 | RF, 21-42 MHz | |||||
| T19 | 51A284 | 51B576 | RF, .55-1.6 MHz | |||||
| T20 | 51A285 | 51B577 | RF, 1.6-3.0 MHz | |||||
| T21 | 51A286 | 51B578 | RF, 3.0-5.8 | |||||
| T22 | 51A287 | 51B579 | RF, 5.8-11.5 MHz | |||||
| T23 | 51A288 | 51B580 | RF, 10.5-21 MHz | |||||
| T24 | 51A289 | 51B581 | 51B581 | 51B581 | RF, 21-42 MHz | |||
| T27 | 51A292 | 51B584 | Oscillator, band 3 | |||||
| I1 | 39A003 | Lamp, GE #44, 6.3 V .25 A | ||||||
| I2 | 39A003 | Lamp, GE #44, 6.3 V .25 A | ||||||
| I3 | 39A004 | Lamp, GE #47, 6.3 V .15 A |
Page: /Parts_list/Parts_list_new/Parts_list_new.shtml
Last modified: Monday, 8 Jun 2026