V10

V10 is the noise rectifier. It is a 6H6 type.

When making pin-to-ground resistance measurements, make SURE the radio is configured like this. To locate tubes, see this.

Early Radio Resistance Measurements

Resistance measurements made with Simpson 260.
"Open" or "no pin" means the tube does not use the pin but it might have been used as a junction for other components.

		Pin to        Radio          Radio        Radio      Radio
		chassis         #5            #4           #6         #7

		1              4.5             0            0          0

		2               .2             2            0          0

		3          1,184,000       1,070,000     57,000     1,000,000

		4              open        drifting     5,000,000     open

		5          1,860,000       618,000       57,000       open

		6 - no pin                               12,300      40,000

		7              0              0            .2          .2

		8            open        1,070,000      5,000,000     open

	

Late Radio Resistance Measurements

		Pin to       From the
		chassis        docs

		1               0

		2               0

		3           1,000,000

		4            150,000

		5           1,500,000

		6            no pin

		7              0.1

		8            400,000

	

Notes

Reference

Tube pinout images are found on tdsl.duncanamps.com

For reference:


Page: /V10/V10_new.shtml

Last modified: Monday, 1 Jun 2026