V8 is ___________
When making pin-to-ground resistance measurements, make SURE the radio is configured like this. To locate tubes, see this.
Resistance measurements made with Simpson 260.
"Open" or "no pin" means the tube does not use the pin but it might have been used as a junction for other components.
I copied radio #4 from some previous documentation but it is questionable.
Pin to Radio Radio Radio Radio
chassis #5 #4 #6 #7
1 0 6.3 0 0
2 0 0 0 0
3 18,700 19,400 49,500 16,000
4 436,000 17,870 350,000 500,000
5 431,000 17,890 330,000 500,000
6 12,680 12,900 49,500 11,000
7 0.1 2.1 .2 .2
8 188 204 200 200
top cap 660,000 966,000 600,000 800
Pin to From the chassis docs 1 0 2 0 3 18,000 4 400,000 5 400,000 6 10,000 7 0.1 8 200 top cap 500,000
Tube pinout images are found on tdsl.duncanamps.com
For reference:
Page: /V8/V8_new.shtml
Last modified: Monday, 1 Jun 2026